| Finance Rates | Term - Months | APR % | |
| Zone 1+ - FICO 720+ | 60-63-66-72-75-84 | 4.15-4.15-4.80-5.10-5.60-6.60 | |
| Zone 1 - FICO 719-690 | 60-63-66-72-75-84 | 4.25-4.25-4.95-5.25-5.75-6.75 | |
| Zone 2 - FICO 689-670 | 60-63-66-72-75-84 | 5.65-5.65-6.35-6.90-7.40-N/A | |
| Zone 3 - FICO 669-650 | 60-63-66-72-75-84 | 8.45-8.45-9.45-9.95-10.45-N/A | |
| Zone 4 - FICO 649-630 | 60-63-66-72-75-84 | 11.75-12.00-12.50-13.00-13.50-N/A | |
| Zone 5 - FICO 629-610 | 60-63-66-72-75-84 | 15.00-15.25-15.80-16.70-17.20-N/A | |
| Zone 6 - FICO 609-580 | 60-63-66-72-75-84 | 18.35-18.60-19.35-20.35-20.85-N/A | |
| Zone 7 - FICO 579-520 | 60-63-66-72-75-84 | 21.75-22.00-22.75-23.75-24.00-N/A | |
| New Vehicle Protection Plans | Deductible | Coverage and Price | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 60mo/60k=$1,315 or $1,365 | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 72mo/75k=$1,380 or $1,430 | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 72mo/100k=$1,565 or $1,615 | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 84mo/75k=$1,450 or $1,500 | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 84mo/100k=$1,675 or $1,725 | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 84mo/125k=$1,870 or $1,920 | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 96mo/75k=$1,545 or $1,595 | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 96mo/100k=$1,795 or $1,845 | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 96mo/125k=$2,065 or $2,115 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 60mo/60k=$1,325 or $1,375 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 72mo/75k=$1,400 or $1,450 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 72mo/100k=$1,610 or $1,660 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 84mo/75k=$1,480 or $1,530 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 84mo/100k=$1,735 or $1,785 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 84mo/125k=$1,965 or $2,015 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 96mo/75k=$1,590 or $1,640 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 96mo/100k=$1,875 or $1,925 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 96mo/125k=$2,190 or $2,240 | |
| Other Products | Description | Selling Price | |
| Guaranteed Auto Protection | Pays the difference between Insurance Settlement and Loan or Lease Payoff in the event of a total loss | $599 | |
| Security Guard | Passive Theft Deterrent System | $399 | |
| Appearance Protection Pkg | Interior Fabric Protection, plus Exterior Paint Sealant (5 Years) | $498 | |
| Tire & Wheel - Road Hazard | Wheel & Tire Protection for 60 months / 75,000 miles w/ $0 Deductible | $599 | |
| Prepaid Maintenance | 48 months / 55,000 Miles; 5,000 mile intervals | $545 | |
| Prepaid Maintenance | 24 months / 25,000 Miles; 5,000 mile intervals | FREE |
1821 Maplelawn Dr.
Troy, MI 48084