| Finance Rates | Term - Months | APR % | |
| Zone 1+ - FICO 720+ | 60-63-66-72-75-84 | 3.05-3.05-3.75-3.95-4.45-5.45 | |
| Zone 1 - FICO 719-690 | 60-63-66-72-75-84 | 3.10-3.10-3.80-4.10-4.60-5.60 | |
| Zone 2 - FICO 689-670 | 60-63-66-72-75-84 | 5.00-5.00-5.70-6.25-6.75-N/A | |
| Zone 3 - FICO 669-650 | 60-63-66-72-75-84 | 7.80-7.80-8.80-9.30-9.80-N/A | |
| Zone 4 - FICO 649-630 | 60-63-66-72-75-84 | 11.65-11.50-12.40-12.90-13.40-N/A | |
| Zone 5 - FICO 629-610 | 60-63-66-72-75-84 | 15.40-15.65-16.20-17.10-17.60-N/A | |
| Zone 6 - FICO 609-580 | 60-63-66-72-75-84 | 18.75-19.00-19.75-20.75-21.25-N/A | |
| Zone 7 - FICO 579-520 | 60-63-66-72-75-84 | 22.00-22.25-23.00-24.00-24.00-N/A | |
| New Vehicle Protection Plans | Deductible | Coverage and Price | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 60mo/60k=$1,470 or $1,520 | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 72mo/75k=$1,535 or $1,558 | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 72mo/100k=$1,720 or $1,770 | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 84mo/75k=$1,605 or $1,655 | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 84mo/100k=$1,830 or $1,880 | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 84mo/125k=$2,015 or $2,065 | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 96mo/75k=$1,690 or $1,740 | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 96mo/100k=$1,940 or $1,990 | |
| xD/xB Platinum Protection | $50 Ded. / $0 Ded. | 96mo/125k=$2,210 or $2,260 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 60mo/60k=$1,480 or $1,530 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 72mo/75k=$1,555 or $1,605 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 72mo/100k=$1,765 or $1,815 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 84mo/75k=$1,635 or $1,685 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 84mo/100k=$1,890 or $1,940 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 84mo/125k=$2,110 or $2,160 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 96mo/75k=$1,735 or $1,785 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 96mo/100k=$2,020 or $2,070 | |
| tC Platinum Protection | $50 Ded. / $0 Ded. | 96mo/125k=$2,335 or $2,385 | |
| Other Products | Description | Selling Price | |
| Guaranteed Auto Protection | Pays the difference between Insurance Settlement and Loan or Lease Payoff in the event of a total loss | $695 | |
| Security Guard | Passive Theft Deterrent System | $399 | |
| Appearance Protection Pkg | Interior Fabric Protection, plus Exterior Paint Sealant (5 Year Warranty) | $699 | |
| Tire & Wheel - Road Hazard | Wheel & Tire Protection for 60 months / 75,000 miles w/ $0 Deductible | $599 | |
| Prepaid Maintenance | 60 months / 55,000 Miles; 5,000 mile intervals | $975 | |
| Prepaid Maintenance | 24 months / 25,000 Miles; 5,000 mile intervals | FREE | |
| Diamon-Fusion® | $399 |
1821 Maplelawn Dr.
Troy, MI 48084